Usage Statistics for www.russianmetall.ru

Summary Period: August 2008
Generated 01-Sep-2008 23:53 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 137093
Total Files 127585
Total Pages 67708
Total Visits 2886
Total KBytes 747971
Total Unique Sites 1135
Total Unique URLs 358
Total Unique Referrers 371
Total Unique Usernames 1
Total Unique User Agents 293
. Avg Max
Hits per Hour 184 5417
Hits per Day 4422 16393
Files per Day 4115 16367
Pages per Day 2184 15920
Visits per Day 93 142
KBytes per Day 24128 109442
Hits by Response Code
Code 200 - OK 127585
Code 304 - Not Modified 8335
Code 401 - Unauthorized 13
Code 403 - Forbidden 599
Code 404 - Not Found 561

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1599 1.17% 1400 1.10% 286 0.42% 103 3.57% 80 7.05% 14350 1.92%
2 362 0.26% 329 0.26% 169 0.25% 77 2.67% 43 3.79% 2997 0.40%
3 376 0.27% 269 0.21% 137 0.20% 58 2.01% 33 2.91% 2827 0.38%
4 1693 1.23% 1331 1.04% 205 0.30% 89 3.08% 61 5.37% 11744 1.57%
5 2057 1.50% 1933 1.52% 331 0.49% 121 4.19% 81 7.14% 17981 2.40%
6 2280 1.66% 1956 1.53% 362 0.53% 104 3.60% 71 6.26% 16251 2.17%
7 2602 1.90% 2383 1.87% 367 0.54% 111 3.85% 84 7.40% 16374 2.19%
8 4090 2.98% 3714 2.91% 435 0.64% 84 2.91% 61 5.37% 18534 2.48%
9 1625 1.19% 1606 1.26% 989 1.46% 68 2.36% 36 3.17% 3351 0.45%
10 2485 1.81% 2472 1.94% 2380 3.52% 57 1.98% 27 2.38% 3880 0.52%
11 3352 2.45% 3103 2.43% 1309 1.93% 114 3.95% 69 6.08% 17963 2.40%
12 2705 1.97% 2420 1.90% 617 0.91% 112 3.88% 77 6.78% 18342 2.45%
13 2990 2.18% 2169 1.70% 970 1.43% 100 3.47% 70 6.17% 14905 1.99%
14 1915 1.40% 1545 1.21% 518 0.77% 101 3.50% 68 5.99% 11806 1.58%
15 2430 1.77% 2284 1.79% 429 0.63% 92 3.19% 70 6.17% 14963 2.00%
16 4378 3.19% 4360 3.42% 1995 2.95% 64 2.22% 32 2.82% 10177 1.36%
17 4757 3.47% 4741 3.72% 1497 2.21% 77 2.67% 37 3.26% 10495 1.40%
18 2540 1.85% 2313 1.81% 892 1.32% 111 3.85% 70 6.17% 17646 2.36%
19 3309 2.41% 2868 2.25% 312 0.46% 101 3.50% 70 6.17% 15553 2.08%
20 7077 5.16% 6081 4.77% 328 0.48% 92 3.19% 74 6.52% 30123 4.03%
21 6724 4.90% 5396 4.23% 1245 1.84% 86 2.98% 64 5.64% 41082 5.49%
22 3190 2.33% 2953 2.31% 1230 1.82% 83 2.88% 64 5.64% 32856 4.39%
23 646 0.47% 622 0.49% 431 0.64% 64 2.22% 32 2.82% 7213 0.96%
24 9543 6.96% 9476 7.43% 5485 8.10% 81 2.81% 52 4.58% 17291 2.31%
25 8053 5.87% 7836 6.14% 4942 7.30% 99 3.43% 69 6.08% 39396 5.27%
26 6443 4.70% 6022 4.72% 3849 5.68% 127 4.40% 92 8.11% 52143 6.97%
27 6621 4.83% 5930 4.65% 4108 6.07% 90 3.12% 71 6.26% 45473 6.08%
28 4608 3.36% 4352 3.41% 1399 2.07% 141 4.89% 124 10.93% 52278 6.99%
29 8985 6.55% 8229 6.45% 5854 8.65% 142 4.92% 115 10.13% 33682 4.50%
30 11265 8.22% 11125 8.72% 8717 12.87% 91 3.15% 61 5.37% 109442 14.63%
31 16393 11.96% 16367 12.83% 15920 23.51% 82 2.84% 47 4.14% 46854 6.26%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6206 4.53% 198 6144 4.82% 111 3443 5.09% 1271 39401 5.27%
1 110 3413 2.49% 107 3331 2.61% 84 2634 3.89% 323 10020 1.34%
2 173 5381 3.93% 172 5352 4.19% 116 3622 5.35% 1039 32216 4.31%
3 130 4045 2.95% 129 4015 3.15% 93 2891 4.27% 304 9409 1.26%
4 214 6649 4.85% 213 6625 5.19% 146 4529 6.69% 1947 60361 8.07%
5 103 3210 2.34% 100 3129 2.45% 79 2449 3.62% 283 8785 1.17%
6 110 3423 2.50% 106 3289 2.58% 66 2068 3.05% 336 10423 1.39%
7 71 2226 1.62% 68 2131 1.67% 58 1824 2.69% 252 7806 1.04%
8 120 3723 2.72% 109 3407 2.67% 48 1495 2.21% 521 16142 2.16%
9 143 4437 3.24% 136 4241 3.32% 42 1326 1.96% 674 20886 2.79%
10 208 6452 4.71% 191 5943 4.66% 64 2004 2.96% 967 29971 4.01%
11 208 6468 4.72% 184 5707 4.47% 64 2011 2.97% 1159 35926 4.80%
12 263 8173 5.96% 245 7620 5.97% 107 3325 4.91% 2031 62970 8.42%
13 241 7472 5.45% 191 5934 4.65% 71 2222 3.28% 1149 35633 4.76%
14 282 8768 6.40% 258 8024 6.29% 80 2496 3.69% 1557 48281 6.45%
15 214 6660 4.86% 193 5989 4.69% 78 2437 3.60% 1206 37377 5.00%
16 235 7304 5.33% 192 5955 4.67% 79 2473 3.65% 1180 36586 4.89%
17 175 5440 3.97% 150 4661 3.65% 75 2344 3.46% 880 27287 3.65%
18 226 7021 5.12% 205 6359 4.98% 99 3081 4.55% 1765 54727 7.32%
19 162 5044 3.68% 149 4619 3.62% 78 2435 3.60% 992 30750 4.11%
20 319 9896 7.22% 315 9794 7.68% 232 7217 10.66% 1631 50567 6.76%
21 148 4604 3.36% 144 4471 3.50% 100 3125 4.62% 734 22757 3.04%
22 166 5150 3.76% 163 5068 3.97% 91 2833 4.18% 630 19536 2.61%
23 191 5928 4.32% 186 5777 4.53% 110 3424 5.06% 1295 40155 5.37%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 52923 38.60% 80996 10.83% /
2 1749 1.28% 17595 2.35% /a0/ru/basic.css
3 1652 1.21% 2744 0.37% /lib/js/board.js
4 1610 1.17% 2585 0.35% /lib/js/script-default.js
5 1358 0.99% 2677 0.36% /a0/ru/pngbehavior.htc
6 1283 0.94% 583 0.08% /a0/ru/print.css
7 1109 0.81% 408 0.05% /robots.txt
8 1107 0.81% 8172 1.09% /lib/js/AC_RunActiveContent.js
9 1044 0.76% 6609 0.88% /a0/ru/swf/RusmetallBottom.swf
10 1017 0.74% 182541 24.40% /a0/ru/swf/RusmetallTop.swf
11 1007 0.73% 2468 0.33% /favicon.ico
12 766 0.56% 91960 12.29% /webalizer/usage_200808.html
13 758 0.55% 6850 0.92% /2/38/
14 702 0.51% 3262 0.44% /1/4/0/
15 637 0.46% 3312 0.44% /2/6/0/
16 624 0.46% 2868 0.38% /2/8/0/
17 597 0.44% 1952 0.26% /2/9/0/
18 556 0.41% 2005 0.27% /2/169/
19 551 0.40% 1755 0.23% /2/7/0/
20 545 0.40% 1136 0.15% /2/159/
21 520 0.38% 1233 0.16% /2/39/
22 501 0.37% 66 0.01% /f/a0/ru/
23 499 0.36% 1143 0.15% /2/18/0/
24 495 0.36% 727 0.10% /1/415/
25 477 0.35% 52476 7.02% /f/a0/ru/docs/price juli.xls
26 474 0.35% 2479 0.33% /3/5/0/
27 461 0.34% 988 0.13% /1/382/
28 459 0.33% 1375 0.18% /2/161/
29 453 0.33% 53 0.01% /f/a0/ru/docs/
30 439 0.32% 689 0.09% /2/12/0/

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 1017 0.74% 182541 24.40% /a0/ru/swf/RusmetallTop.swf
2 766 0.56% 91960 12.29% /webalizer/usage_200808.html
3 52923 38.60% 80996 10.83% /
4 477 0.35% 52476 7.02% /f/a0/ru/docs/price juli.xls
5 1749 1.28% 17595 2.35% /a0/ru/basic.css
6 1107 0.81% 8172 1.09% /lib/js/AC_RunActiveContent.js
7 758 0.55% 6850 0.92% /2/38/
8 1044 0.76% 6609 0.88% /a0/ru/swf/RusmetallBottom.swf
9 637 0.46% 3312 0.44% /2/6/0/
10 702 0.51% 3262 0.44% /1/4/0/

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 52923 38.60% 1095 40.05% /
2 758 0.55% 229 8.38% /2/38/
3 702 0.51% 70 2.56% /1/4/0/
4 766 0.56% 48 1.76% /webalizer/usage_200808.html
5 597 0.44% 42 1.54% /2/9/0/
6 551 0.40% 36 1.32% /2/7/0/
7 520 0.38% 34 1.24% /2/39/
8 637 0.46% 32 1.17% /2/6/0/
9 501 0.37% 32 1.17% /f/a0/ru/
10 250 0.18% 31 1.13% /2/13/0/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 52923 38.60% 762 27.86% /
2 758 0.55% 243 8.88% /2/38/
3 637 0.46% 132 4.83% /2/6/0/
4 702 0.51% 81 2.96% /1/4/0/
5 624 0.46% 62 2.27% /2/8/0/
6 453 0.33% 55 2.01% /f/a0/ru/docs/
7 766 0.56% 47 1.72% /webalizer/usage_200808.html
8 597 0.44% 44 1.61% /2/9/0/
9 474 0.35% 42 1.54% /3/5/0/
10 520 0.38% 40 1.46% /2/39/

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 21362 15.58% 21362 16.74% 52445 7.01% 0 0.00% s14.leaderhost.ru
2 18100 13.20% 18100 14.19% 892 0.12% 36 1.25% host-91-90-13-17.soborka.net
3 16685 12.17% 16685 13.08% 0 0.00% 41 1.42% stream-84.18.users.odessa.comstar.net.ua
4 13176 9.61% 13176 10.33% 191338 25.58% 10 0.35% net161.144.91-153.yoladom.ru
5 6024 4.39% 6024 4.72% 0 0.00% 21 0.73% stream-89.86.users.odessa.comstar.net.ua
6 5292 3.86% 5292 4.15% 34631 4.63% 4 0.14% ws68.zone156.zaural.ru
7 2803 2.04% 2301 1.80% 28423 3.80% 12 0.42% assuring-chloroform.volia.net
8 2550 1.86% 2550 2.00% 0 0.00% 21 0.73% 89.209.89.86
9 2122 1.55% 260 0.20% 2925 0.39% 61 2.11% 3.240.dsl.westcall.net
10 951 0.69% 115 0.09% 1534 0.21% 3 0.10% 195.131.64.51
11 805 0.59% 378 0.30% 6127 0.82% 2 0.07% cl32-171-182-213.cl.metrocom.ru
12 658 0.48% 64 0.05% 541 0.07% 1 0.03% 213.171.43.226
13 516 0.38% 502 0.39% 6281 0.84% 232 8.04% llf320025.crawl.yahoo.net
14 412 0.30% 356 0.28% 4250 0.57% 207 7.17% llf520162.crawl.yahoo.net
15 393 0.29% 213 0.17% 2242 0.30% 5 0.17% 85.141.62.226
16 354 0.26% 222 0.17% 1634 0.22% 9 0.31% gate.pikinvest.ru
17 344 0.25% 317 0.25% 4925 0.66% 25 0.87% spider39.yandex.ru
18 315 0.23% 315 0.25% 634 0.08% 1 0.03% 82.138.34.85
19 309 0.23% 309 0.24% 38009 5.08% 5 0.17% nat76.watson.zp.ua
20 277 0.20% 78 0.06% 992 0.13% 4 0.14% 81.23.124.34
21 266 0.19% 187 0.15% 1747 0.23% 3 0.10% 146.242.246.80.telrostelecom.ru
22 259 0.19% 259 0.20% 671 0.09% 1 0.03% ferost.ru
23 256 0.19% 256 0.20% 558 0.07% 3 0.10% leased-client-155.tyumen.ru
24 240 0.18% 239 0.19% 3003 0.40% 3 0.10% spider6.mail.ru
25 233 0.17% 42 0.03% 223 0.03% 1 0.03% mail.spbgk.ru
26 221 0.16% 221 0.17% 3103 0.41% 4 0.14% kant3-comcor.lcc.ru
27 210 0.15% 194 0.15% 2203 0.29% 76 2.63% crawl-66-249-72-232.googlebot.com
28 208 0.15% 208 0.16% 2280 0.30% 4 0.14% walrus116.yandex.ru
29 193 0.14% 108 0.08% 769 0.10% 4 0.14% 77.247.191.19
30 186 0.14% 48 0.04% 279 0.04% 1 0.03% 91.190.91.130

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13176 9.61% 13176 10.33% 191338 25.58% 10 0.35% net161.144.91-153.yoladom.ru
2 21362 15.58% 21362 16.74% 52445 7.01% 0 0.00% s14.leaderhost.ru
3 309 0.23% 309 0.24% 38009 5.08% 5 0.17% nat76.watson.zp.ua
4 5292 3.86% 5292 4.15% 34631 4.63% 4 0.14% ws68.zone156.zaural.ru
5 2803 2.04% 2301 1.80% 28423 3.80% 12 0.42% assuring-chloroform.volia.net
6 516 0.38% 502 0.39% 6281 0.84% 232 8.04% llf320025.crawl.yahoo.net
7 805 0.59% 378 0.30% 6127 0.82% 2 0.07% cl32-171-182-213.cl.metrocom.ru
8 344 0.25% 317 0.25% 4925 0.66% 25 0.87% spider39.yandex.ru
9 412 0.30% 356 0.28% 4250 0.57% 207 7.17% llf520162.crawl.yahoo.net
10 221 0.16% 221 0.17% 3103 0.41% 4 0.14% kant3-comcor.lcc.ru

Top 30 of 371 Total Referrers
# Hits Referrer
1 15099 11.01% http://www.russianmetall.ru/
2 10021 7.31% - (Direct Request)
3 6797 4.96% http://www.russianmetall.ru/2/38/
4 2244 1.64% http://www.altstav.ru/
5 2243 1.64% http://www.dohody.net/
6 2092 1.53% http://www.russianmetall.ru/2/6/0/
7 1936 1.41% http://www.seaman.su/content/category/12/103/141/
8 1898 1.38% http://kardiodoctor.ru/
9 1895 1.38% http://www.russianmetall.ru/a0/ru/basic.css
10 1756 1.28% http://www.tonnel.ru/
11 1745 1.27% http://www.websklep.ru/
12 1698 1.24% http://ax.odessa.ua/news/odessa/3/
13 1683 1.23% http://abp.su/content/blogcategory/71/59/
14 1661 1.21% http://turkishtravel.ru/
15 1653 1.21% http://shipment.su/archives/category/20
16 1649 1.20% http://karavan-saray.com/convert.html
17 1644 1.20% http://www.sex4money.ru/autor.php
18 1627 1.19% http://ortodoc.ru/
19 1556 1.13% http://www.chevelle-fs.net/foto/foto.html
20 1554 1.13% http://www.falst.ru/index/0-8/
21 1548 1.13% http://dogavto.com/hand.html
22 1543 1.13% http://www.sergei-bodrov.com/pages/photo.htm
23 1535 1.12% http://www.catalogline.net/catalog/114.htm
24 1532 1.12% http://www.ecorebenok.com/grudnreb.html
25 1528 1.11% http://infosec.com.ua/images/
26 1527 1.11% http://for-fans.net/allperevodi.html
27 1527 1.11% http://www.archigermany.com/10.htm
28 1524 1.11% http://www.fotovit.com/karta.htm
29 1524 1.11% http://www.jodie.org.ua/2008/02/18/1366.html
30 1522 1.11% http://lostworldsite.net/WS.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 3 10.00% справочник арматурная сталь
2 2 6.67% метал крупным оптом продам
3 2 6.67% шпунты расчет
4 1 3.33% %D0%BC%D0%B5%D1%82%D0%B0%D0%BB%D0%BB%D0%BE%D0%B1%D0%-
5 1 3.33% Larsen шпунт
6 1 3.33% ThyssenKrupp
7 1 3.33% define:Класс прочности
8 1 3.33% russianmetall
9 1 3.33% Вибропогружатели и их характерист
10 1 3.33% Устройство Шпунтовой стены котлов
11 1 3.33% Шпунт Л4
12 1 3.33% Шпунт Ларсен
13 1 3.33% Шпунт Ларсона
14 1 3.33% Шпунт ларсена
15 1 3.33% назначение стали
16 1 3.33% расчет шпунтовых стенок
17 1 3.33% рус метал
18 1 3.33% типа ларсен
19 1 3.33% шпунт л4
20 1 3.33% шпунт л4-л5 характеристики

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 548 0.40% 259 0.20% 1189 0.16% 2 0.07% marketing

Top 15 of 293 Total User Agents
# Hits User Agent
1 43574 31.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
2 5235 3.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 5104 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4799 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4468 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2787 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
7 2068 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 1693 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 1634 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
10 1511 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1390 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
12 1359 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1351 0.99% Java/1.6.0_10-beta
14 1068 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
15 1018 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WebMoney A

Usage by Country for August 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 61180 44.63% 58396 45.77% 455536 60.90% Russian Federation
2 28178 20.55% 25201 19.75% 83905 11.22% Network
3 23804 17.36% 23800 18.65% 48456 6.48% Ukraine
4 20529 14.97% 16911 13.25% 126845 16.96% Unresolved/Unknown
5 1850 1.35% 1786 1.40% 19141 2.56% US Commercial
6 505 0.37% 500 0.39% 4705 0.63% Belarus
7 227 0.17% 215 0.17% 1447 0.19% Tuvalu
8 111 0.08% 70 0.05% 762 0.10% Latvia
9 104 0.08% 104 0.08% 1040 0.14% Non-Profit Organization
10 100 0.07% 100 0.08% 847 0.11% Germany
11 92 0.07% 92 0.07% 578 0.08% Old style Arpanet (arpa)
12 81 0.06% 81 0.06% 654 0.09% Samoa
13 74 0.05% 73 0.06% 799 0.11% Netherlands
14 55 0.04% 55 0.04% 1065 0.14% Moldova
15 32 0.02% 32 0.03% 433 0.06% Israel
16 32 0.02% 32 0.03% 119 0.02% Italy
17 32 0.02% 30 0.02% 447 0.06% USSR (former)
18 32 0.02% 32 0.03% 119 0.02% South Africa
19 31 0.02% 31 0.02% 431 0.06% Estonia
20 25 0.02% 25 0.02% 426 0.06% Kazakhstan
21 19 0.01% 19 0.01% 213 0.03% Australia


Generated by Webalizer Version 2.01